




Couldn't load pickup availability
Free standard shipping on orders over $79
Model is 5'10"/177cm.
Size Chart :
| Size | International Size Conversion | Body Measurement | ||||
| US/CA | AU/NZ/UK | EU | BUST | WAIST | HIP | |
| S | 2-4 | 6-8 | 36-38 | 86-92cm | 65-71cm | 91-97cm |
| 34-36.5in | 25.5-28in | 35.5-38in | ||||
| M | 4-6 | 8-10 | 38-40 | 92-98cm | 71-77cm | 97-103cm |
| 36.5-39in | 28-30.5in | 38-405in | ||||
| L | 6-8 | 10-12 | 40-42 | 98-104cm | 77-83cm | 103-109cm |
| 39-41.5in | 30.5-33in | 40.5-43in | ||||
| XL | 8-10 | 12-14 | 42-44 | 104-110cm | 83-89cm | 109-115cm |
| 41.5-44n | 33-35.5in | 43-45.51in | ||||
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|